| Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|
| +17° | +20° | +20° | +21° | +21° | +20° |
| +8° | +10° | +9° | +10° | +10° | +12° |
N.S.C.A Fundraising Raffle |
|
We are having a little fundraiser in the lead up to the outdoor season to raise money for the Association. ![]() Tickets: Buy 1 ticket for $10.00, or 3 tickets for $20.00.
Tickets will be available to buy on Registration Day, all pre-season Practise sessions, and on weekend of the Deonarine Cup.
Draw: The winning ticket will be drawn at the conclusion of the Deonarine Cup season-opening Twenty20 tournament at the Halifax Commons on opening weekend in June.
|
|
Please support the NSCA and grab yourself a chance to win this great prize!
|
|
Location: Bloomfield Recreation Centre, Gymnasium, 2786 Agricola Street, Halifax.
Time: 3pm - 6pm
|
| Slashers | Falcons | Shockers | Tigers |
| Tushar Sehgal | Aniruddha Basu | Matt Lee (c) | Muneeb Ahmedani |
| Tukan | Rajesh | Gurdeep Singh | Saad Ali Syed (c) |
| Sanjeev Tagra | Tapan | Gethin | Bilal Farooq |
| Naved Malim | Muddasser | Swapnil Sonar | Rehan Baig |
| Anmol Zakhmi | Jay Vyas | Jason Hoffman | Hamza Haneef |
| Dhaval Joshi | Shiv Sadhu | Arvind Raman | Shoaib Qabil |
| Hari (c) | Raza (c) | Raj | Sharique Khan |
| Bala | Savneet Singh Arora | Komalesh Narayan | Arslan Izaz |
| Hookers | Scorpions | Gunners | Wonders |
| David Campbell (c) | Kunal Kumar | Jeet Mehta | Mihir Busa (c) |
| Amit Joshi | Nilesh Mandal | Ashish Jaggi | Mohak Vyas |
| Richard MacMichael | Senthil Kumar | Yash Gugle (c) | Hiren Parekh |
| Shashank | Ravi (c) | Nimish Deshpande | Rajdeep Raol |
| Daksh Talwar | Vivek Nandakumar | Shreyas Dhond | Paresh Patel |
| Matt Gove | Anish Mohan | Dinesh Gaddam | Gaurav Garg |
| Manoj Hariharan | Praveen Kumar | Santosh Vema | Hiren Parmar |
| Shailendra Rao | Ashwin | Shailesh Kharol | Umang Jain |
The Nova Scotia Cricket Association proudly announces that AIL Satti will be sponsoring the all new indoor cricket league in Halifax this coming 2011/12 winter season.
An ecstatic NSCA President, Tushar Sehgal, stated "This is a tremendously welcome commitment from AIL Satti to partner with us in furthering the development of cricket in Nova Scotia. We have seen substantial growth in participation in our sport the past few years since the beginning of the summer Halifax Cricket League in 2010. This indoor league now allows us to continue growing and providing opportunities for people of all ages and backgrounds to get involved in playing cricket all year round."
AIL Satti is part of the insurance company AIL Canada and is situated in Lacewood Drive, Halifax, Nova Scotia. For more details on how to sign up to play cricket in Halifax in either the winter or summer leagues, please direct your enquiries via email: novascotiacricket@gmail.com.
| AWARD | PLAYER | ACHIEVEMENTS |
| Team BLUE | ||
| Best batsman | Sharique Haider Khan | 103 runs at an average of 34.33, SR of 85.12 |
| Best bowler | Harikrishnan Raghuraman | 11 wickets for 119 runs at an average of 10.81, SR of 16.36, 3.96 RPO |
| Team GOLD | ||
| Best batsman | Sibte Raza | 102 runs at an average of 20.40, SR of 93.57 |
| Best bowler | Yash Gugle | 11 wickets for 66 runs at an average of 6.00, SR of 9.09, 3.96 RPO |
| Team RED | ||
| Best batsman | Mortuza Zoadit Shetu | 72 runs at an average of 72.00, SR of 101.4 |
| Best bowler | Saad Ali Syed | 8 wickets for 26 runs at an average of 3.25, SR of 4.50, 4.33 RPO |
| Best fielder | David Campbell (GOLD) | 5 dismissals in 5 matches, some of them game-changing |
| Most improved player | Anmol Zakhmi (BLUE) | 7 wickets for 83 runs; showed consistent improvement and commitment throughout this season |
| MAN OF THE SERIES | Harikrishnan Raghuraman (BLUE) | 167 runs, 11 wickets, 6 catches in 8 matches |
| AWARD | PLAYER | ACHIEVEMENTS |
| Team BLUE |
||
| Best batsman | Harikrishnan Raghuraman | 204 runs at an average of 51.00, SR of 129.11 |
| Best bowler | Jay Vyas | 8 wickets for 100 runs at an average of 12.50, SR of 15.00 |
| Team GOLD |
||
| Best batsman | David Campbell | 157 runs at an average of 31.40, SR of 88.70 |
| Best bowler | Amit Joshi | 12 wickets for 115 runs at an average of 9.58, SR of 15.25, 3.77 RPO |
| Team RED |
||
| Best batsman | Saad Ali Syed | 165 runs at an average of 41.25, SR of 86.38 |
| Best bowler | Shailendra Rao | 10 wickets for 116 runs at an average of 11.6, SR of 21.60, 3.22 RPO |
| Best fielder | Shailendra Rao (RED) | 7 dismissals: 6 catches, 1 run out |
| Most improved player | Muneeb Ahmedani (RED) | 8 wickets for 47 runs; showed consistent improvement throughout this season |
| MAN OF THE SERIES |
Amit Joshi (GOLD) | 154 runs, 12 wickets, 4 catches |